Technical catalog
Pipe & Fitting Catalog with Standard Specifications
A single reference table for every pipe and fitting family Asha Enterprises supplies, with the governing standard, size range, pressure or stiffness rating, jointing method and typical applications — so builders, contractors and engineers can compare before sending an enquiry.
The figures below are the published standard ranges for each product type (as per the relevant Indian Standard). They are provided for comparison and planning only and do not represent stock, prices or a guarantee of availability. Confirm exact sizes, classes and availability with an enquiry.
| Product | Standard | Size range | Pressure / stiffness rating | Jointing | Typical applications |
|---|---|---|---|---|---|
| PVC Pipes | IS 4985 (uPVC pipes for potable water supply) | 20 mm to 315 mm outside diameter | Pressure classes 2.5, 4, 6 and 10 kgf/cm² (approx. 0.25–1.0 MPa) at 27 °C | Solvent cement or elastomeric sealing ring (as per pipe end) | Cold water supply, distribution mains, irrigation, general construction |
| HDPE Pipes | IS 4984 (HDPE pipes for water supply) | 20 mm to 1000 mm outside diameter | Material grades PE 63, PE 80 and PE 100 · Pressure ratings PN 2.5 to PN 16 | Butt fusion, electrofusion or compression fittings | Water distribution, industrial lines, bore connections, buried utilities |
| DWC Pipes | IS 16098 Part 2 (structured wall HDPE piping systems) | 75 mm to 1000 mm internal diameter (standard 6 m lengths) | Ring stiffness classes SN 4 and SN 8 (kN/m²) — SN 8 for deeper or trafficked installations | Coupler with elastomeric sealing ring | Underground drainage, sewerage, storm water, cable and telecom ducting |
| HDPE DWC Pipes | IS 16098 Part 2 (structured wall HDPE piping systems) | 75 mm to 1000 mm internal diameter (standard 6 m lengths) | Ring stiffness classes SN 4 and SN 8 (kN/m²) — SN 8 for deeper or trafficked installations | Coupler with elastomeric sealing ring | Underground drainage, sewerage, storm water, cable and telecom ducting |
| UPVC Pipes | IS 4985 (pressure pipe) and IS 13592 (uPVC SWR drainage pipe, Type A and Type B) | Pressure: 20–315 mm OD · SWR drainage: 75, 90, 110, 160 mm OD | Pressure classes 2.5–10 kgf/cm²; SWR pipes are non-pressure (gravity) pipes | Solvent cement or rubber ring socket | Building plumbing, water distribution, soil, waste and rain water lines |
| CPVC Pipes | IS 15778 (CPVC pipes and fittings) / ASTM D2846 CTS | CTS: 15 mm (½") to 50 mm (2") · IPS: 25 mm (1") to 200 mm (8") | CTS SDR 11 and IPS SDR 13.5; suitable for continuous hot water service up to 93 °C | CPVC solvent cement (one-step) | Hot and cold water plumbing in homes, apartments, hotels and hospitals |
| CPVC Fittings | IS 15778 / ASTM D2846 (CPVC fittings) | 15 mm (½") to 50 mm (2") CTS, larger sizes in IPS series | SDR 11 fittings rated for hot water service up to 93 °C | CPVC solvent cement; brass-insert fittings for threaded transitions | Elbows, tees, couplers, reducers and transitions in hot and cold water plumbing |
| CPVC Reducers | IS 15778 / ASTM D2846 (CPVC fittings) | 15 mm (½") to 50 mm (2") CTS, larger sizes in IPS series | SDR 11 fittings rated for hot water service up to 93 °C | CPVC solvent cement; brass-insert fittings for threaded transitions | Elbows, tees, couplers, reducers and transitions in hot and cold water plumbing |
| PVC Pipe Fittings | IS 7834 (injection moulded uPVC pressure fittings) and IS 14735 (uPVC SWR fittings) | 20 mm to 315 mm to match the pipe series (pressure) · 75–160 mm (SWR) | Fittings are rated to match the pressure class of the connected pipe | Solvent cement or rubber ring | Bends, tees, couplers, reducers and traps for water supply and drainage lines |
| UPVC Pipe Fittings | IS 7834 (injection moulded uPVC pressure fittings) and IS 14735 (uPVC SWR fittings) | 20 mm to 315 mm to match the pipe series (pressure) · 75–160 mm (SWR) | Fittings are rated to match the pressure class of the connected pipe | Solvent cement or rubber ring | Bends, tees, couplers, reducers and traps for water supply and drainage lines |
| Ashirvad Pipes & Fittings | IS 15778 (CPVC pipes and fittings) / ASTM D2846 CTS | CTS: 15 mm (½") to 50 mm (2") · IPS: 25 mm (1") to 200 mm (8") | CTS SDR 11 and IPS SDR 13.5; suitable for continuous hot water service up to 93 °C | CPVC solvent cement (one-step) | Hot and cold water plumbing in homes, apartments, hotels and hospitals |
| Finolex Pipes & Fittings | IS 4985 (uPVC pipes for potable water supply) | 20 mm to 315 mm outside diameter | Pressure classes 2.5, 4, 6 and 10 kgf/cm² (approx. 0.25–1.0 MPa) at 27 °C | Solvent cement or elastomeric sealing ring (as per pipe end) | Cold water supply, distribution mains, irrigation, general construction |
| Astral Pipes & Fittings | IS 15778 (CPVC pipes and fittings) / ASTM D2846 CTS | CTS: 15 mm (½") to 50 mm (2") · IPS: 25 mm (1") to 200 mm (8") | CTS SDR 11 and IPS SDR 13.5; suitable for continuous hot water service up to 93 °C | CPVC solvent cement (one-step) | Hot and cold water plumbing in homes, apartments, hotels and hospitals |
| Casing Pipes | IS 12818 (uPVC screen and casing pipes for borewells) | 40 mm to 400 mm nominal diameter | Casing classes CM (medium) and CS (shallow/deep well series) by depth of installation | Threaded socket and spigot | Borewell lining, water source protection, agricultural and site bores |
| Electrical Conduit Pipes | IS 9537 Part 3 (rigid plain PVC conduits for electrical installations) | 20 mm, 25 mm, 32 mm, 40 mm and 50 mm outside diameter | Light, medium and heavy mechanical duty grades | Push-fit couplers and bends with solvent cement | Concealed and surface wiring in residential, commercial and industrial buildings |
| GI Pipes & Fittings | IS 1239 Part 1 (mild steel tubes, galvanised) | 15 mm to 150 mm nominal bore | Light (A), Medium (B) and Heavy (C) classes by wall thickness | Threaded (BSP) with GI fittings, or welded | Water lines, fire lines, building services, industrial and structural use |
| Inspection Chambers | IS 16098 Part 2 (structured wall systems) with matched chamber and cover components | Chamber shafts commonly 315 mm to 1000 mm diameter, with adjustable depth | Cover load classes selected by location (pedestrian, light vehicle or road traffic) | Ring-seal inlets and outlets to match DWC or PVC drainage pipe | Inspection, rodding and maintenance access on drainage and sewerage networks |
| Manhole Chambers | IS 16098 Part 2 (structured wall systems) with matched chamber and cover components | Chamber shafts commonly 315 mm to 1000 mm diameter, with adjustable depth | Cover load classes selected by location (pedestrian, light vehicle or road traffic) | Ring-seal inlets and outlets to match DWC or PVC drainage pipe | Inspection, rodding and maintenance access on drainage and sewerage networks |
| PVC Ball Valves | Manufactured to standard uPVC valve practice (body to IS/ASTM uPVC compounds) | 15 mm (½") to 100 mm (4") | Typically PN 10 to PN 16 for cold water service; not for hot water lines | Solvent weld socket or threaded ends | Isolation and flow control in plumbing, irrigation and industrial cold water lines |
| Drainage Pipe Accessories | Supplied to match the connected pipe and chamber standard (IS 16098 / IS 13592) | Sized to the drainage line served, commonly 75 mm to 1000 mm | Non-pressure gravity drainage components | Ring seal or solvent cement, depending on the item | Couplers, end caps, reducers, gully traps and covers for drainage installations |
| Water Tanks | Confirm the applicable product standard and manufacturer documentation on enquiry | Capacity and dimensions vary by manufacturer and model | Non-pressure water storage application | Threaded outlet connections selected to suit the installation | Residential, commercial, construction-site and general water storage |
Found the specification you need? Send the product, diameter, class and quantity and our team will confirm current availability.
